Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 1426 - Dzialoszyn | ||||||||||||||||
Code: | PLJGWJDZI | ||||||||||||||||
Institution: | WIOS J.Gora | ||||||||||||||||
Region: | Polsko | ||||||||||||||||
District: | Jelenia Gora | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | UV-fluorescence | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 151 | 173 | 131 | 86 | 94 | 60 | 102 | 119 | 97 | 99 | 80 | 74 | 105 | 189 | 200 | 163 | 239 | 84 | 105 | 84 | 51 | 72 | 134 | 126 | 55 | 46 | 80 | 15 | 6.77 | 5.13 | 9 | 97.93 | 239.36 | 31.00 |
2 | 9 | 53 | 87 | 64 | 20 | 39 | 30 | 44 | 51 | 44 | 20 | 28 | 48 | 14 | 10 | 20 | ~ | ~ | ~ | 28 | 70 | 18 | 25 | 25 | 27 | ~ | 7.04 | 39 | ~ | ~ | ~ | 34.16 | 86.69 | 24.00 |
3 | 48 | 31 | 17 | 37 | 41 | 38 | 15 | 63 | 33 | 27 | 34 | 37 | 12 | 31 | 7.83 | 2.36 | 8.85 | 17 | 32 | 20 | 31 | 6.87 | 21 | 24 | 35 | 49 | 12 | ~ | 2.02 | 1.32 | 3.28 | 24.64 | 63.40 | 30.00 |
4 | 19 | 22 | 49 | 2.64 | 13 | 5.38 | 15 | 17 | 86 | 16 | 6.42 | 7.89 | 21 | 24 | 10 | 10 | 8.36 | 5.23 | 7.47 | 6.98 | 51 | 27 | 12 | 82 | 21 | 18 | 22 | 49 | 20 | 1.68 | ~ | 21.78 | 86.13 | 30.00 |
5 | 7.51 | 8.23 | 6.47 | 30 | 16 | 12 | 10 | 6.55 | 59 | 23 | 7.96 | 12 | 6.30 | ~ | 46 | 8.66 | 10 | 6.02 | 7.63 | 14 | 11 | 6.51 | 6.57 | 12 | 4.21 | 17 | 7.36 | 11 | 8.96 | 5.64 | 15 | 13.40 | 58.93 | 30.00 |
6 | 4.49 | 4.18 | 18 | 20 | 10 | 24 | 6.11 | 10 | 7.72 | 75 | 8.06 | 11 | 12 | 17 | 3.79 | 3.68 | 17 | 11 | 8.29 | 12 | 7.17 | 17 | 33 | 8.60 | 29 | 7.55 | 7.55 | 58 | 11 | 8.21 | ~ | 15.70 | 75.49 | 30.00 |
7 | 10 | 35 | 12 | 17 | 9 | 5.83 | 6.43 | 11 | 7.23 | 7.47 | 6.94 | 21 | 23 | 32 | 8.04 | 9 | 10 | 3.40 | 5.66 | 3.98 | 3.30 | 22 | 24 | 14 | 23 | 2.96 | 20 | 5.34 | 15 | 33 | 19 | 13.75 | 35.21 | 31.00 |
8 | 6.28 | 14 | 14 | 39 | 39 | 5.19 | 4.19 | 6.51 | 5.19 | 5.15 | 9 | 10 | 19 | 21 | 3.00 | 4.60 | 6.15 | 14 | 10 | 10 | 11 | 10 | 51 | 26 | 18 | 14 | 16 | 11 | 3.23 | 6.17 | 15 | 13.80 | 50.66 | 31.00 |
9 | 76 | 8.17 | 120 | 16 | 18 | 7.60 | 11 | 9 | 5.87 | 4.28 | 33 | 15 | 12 | 12 | 26 | 19 | 25 | 27 | 7.45 | 6.38 | 46 | 17 | 13 | 10 | 24 | 14 | 15 | 32 | 39 | 3.66 | ~ | 22.44 | 119.81 | 30.00 |
10 | 10 | 2.62 | 4.62 | 38 | 12 | 20 | 32 | 37 | 49 | 22 | 7.60 | 9 | 21 | 10 | 13 | 12 | 25 | 32 | ~ | 27 | 12 | 30 | 23 | 3.81 | 5.79 | 4.34 | 14 | 17 | 37 | 47 | 22 | 20.07 | 49.28 | 30.00 |
11 | 26 | 14 | 14 | 18 | 28 | 20 | 24 | 15 | 22 | 38 | 16 | 11 | 21 | 10 | 34 | 14 | 14 | 14 | 20 | 36 | 61 | 46 | 69 | 46 | 28 | 26 | 27 | 35 | 26 | 34 | ~ | 26.80 | 68.77 | 30.00 |
12 | 25 | 14 | 18 | 6.98 | 18 | ~ | 37 | 43 | 46 | 38 | 40 | 14 | 5.98 | 14 | 21 | 42 | 22 | 30 | 47 | 32 | 21 | 23 | 33 | 30 | 26 | 56 | 41 | 29 | 31 | 28 | ~ | 28.67 | 56.34 | 29.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 53 | 19 | 7 | 5 | 1 | 0 | 0 | 0 | 85 | 32 | 13 | 6 | 1 | 0 | 0 | 0 | 239 | |||||||||||||||||
REL. | 62.3 | 22.3 | 8.2 | 5.8 | 1.1 | 0.0 | 0.0 | 0.0 | 100.0 | 37.6 | 15.3 | 7.1 | 1.2 | 0.0 | 0.0 | 0.0 | 17.1 | |||||||||||||||||
ID | 62 | 22 | 8 | 11 | 5 | 0 | 0 | 0 | 110 | |||||||||||||||||||||||||
ABS. | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||||||||||||||||
REL. | 93.3 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | |||||||||||||||||
ID | 93 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 92 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 120 | |||||||||||||||||
REL. | 96.7 | 2.1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.3 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | |||||||||||||||||
ID | 96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | |||||||||||||||||
REL | 96.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.11 | |||||||||||||||||
ID | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 312 | 30 | 8 | 5 | 1 | 0 | 0 | 0 | 356 | 44 | 14 | 6 | 1 | 0 | 0 | 0 | 239 | |||||||||||||||||
REL. | 87.6 | 8.4 | 2.2 | 1.4 | 0.2 | 0.0 | 0.0 | 0.0 | 100.0 | 12.4 | 3.9 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 17.1 | |||||||||||||||||
ID | 87 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 102 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |